Call Costs
| Destination | Band 1
| Band 2
| Band 3 |
Albania Tirana
| | | 15¢ | Algeria
| | | 15¢ | America Samoa
| | | 15¢ | Andorra
| | | 15¢ |
| Argentina |
|
3.6¢ | |
Armenia
| | | 15¢ | Aruba
| | | 15¢ | | Australia | 2.4¢ | | | | Austria | 2.4¢
| 3.6¢ | | Azerbaijan Baku
| | | 15¢ | Bahamas
| | | 15¢ | Bahrain
| | | 15¢ | Bahrain Mobile
| | | 15¢ | Bangladesh
| | | 15¢ | Banglasdesh Mobile
| | | 15¢ | Belgium
|
| 3.6¢ | | Benin
| | | 15¢ | Bermuda
| | | 15¢ | Bolivia
| | | 15¢ | Botswana
| | | 15¢ | Brazil
| | | 15¢ | Brazil Brasilia
| | | 15¢ | | Brazil Rio de Janeiro |
| 3.6¢ | | | Brazil So Paulo |
| 3.6¢ | | British Virgin Islands
| | | 15¢ | Brunei
| | | 15¢ | Bulgaria
| | | 15¢ | | Bulgaria Sofia |
| 3.6¢ | | Burundi
| | | 15¢ | Burundi Mobile
| | | 15¢ | Canada
| 2.4¢ | | | Cayman Islands
| | | 15¢ | Central African Republic Mobile
| | | 15¢ | China
|
| 3.6¢ | | | China Mobile | 2.4¢ | | | Colombia
| | | 15¢ | Costa Rica
| | | 15¢ | Costa Rica Mobile
| | | 15¢ | Croatia
| | | 15¢ | | Cyprus |
| 3.6¢ | | Cyprus Mobile
| | | 15¢ | | Czech Prague |
| 3.6¢ | | | Czech Republic |
| 3.6¢ | | Denmark
| 2.4¢ | | | Dominican Republic
| | | 15¢ | Ecuador Mobile
| | | 15¢ | Ecuador Pager
| | | 15¢ | Ecuador Quito
| | | 15¢ | El Salvador
| | | 15¢ | El Salvador Mobile
| | | 15¢ | Estonia
|
| 3.6¢ | | | Finland |
| 3.6¢ | | | Finland Helsinki |
| 3.6¢ | | France
| 2.4¢ | | | French Guiana
| | | 15¢ | Gabon
| | | 15¢ | Georgia
| | | 15¢ | Germany
| 2.4¢
| | | | Ghana | | | 15¢ | Gibraltar
| | | 15¢ | Greece
| 2.4¢ | | | Guadaloupe
| | | 15¢ | Guadaloupe - Not Mobile
| | | 15¢ | Guam
| | | 15¢ | Hong Kong
| 2.4¢ | | | | Hong Kong Mobile | 2.4¢ | | | Hong Kong Pager
| 2.4¢ | | | | Hungary |
| 3.6¢ | | | Hungary Budapest |
| 3.6¢ | | Iceland
|
| 3.6¢ | | India
| | | 15¢ | India Mobile
| | | 15¢ | Indonesia
| | | 15¢ | Iran
| | | 15¢ | Iraq
| | | 15¢ | Ireland - 1890 Intl Call Gateway
| 2.4¢ | | 15¢ | Ireland - Call Save 1850
| 2.4¢ | | | | Ireland - Eircom Speaking Clock |
| 3.6¢ | | | Ireland - LoCall 1890 | 2.4¢ | | 15¢ | Ireland - NationalCall 0818
| | | 15¢ | Ireland - Personal Numbering 0700
| | | 15¢ | Ireland - Premium 1512
| 2.4¢ | | | Ireland - Premium 1513
| 2.4¢ | | | Ireland - Premium 1514
| 2.4¢ | | | Ireland - Premium 1515
| 2.4¢ | | | Ireland - Premium 1516
| 2.4¢ | | | Isreal
| 2.4¢ | | | Isreal Mobile
| | | 15¢ | Italy
| 2.4¢ | | | Jamaica
| | | 15¢ | | Japan |
| 3.6¢ | | | Japan Osaka |
| 3.6¢ | | | Japan Tokyo |
| 3.6¢ | | Jordan
| | | 15¢ | | Korea (South) |
| 3.6¢ | | Korea (Sout) Mobile | | | 15¢ | Kuwait
| | | 15¢ | | Kyrgyzstan | | | 15¢ | Kyrgyzstan Mobile
| | | 15¢ | Laos
| | | 15¢ | Latvia
| | | 15¢ | Lebanon
| | | 15¢ | Liechtenstein
| | | 15¢ | Lithuania
| | | 15¢ | Luxembourg
| 2.4¢ | | | Macau
| | | 15¢ | Macau Mobile
| | | 15¢ | Malawi
| | | 15¢ | Malawi Mobile (celtel)
| | | 15¢ | Malawi Mobile (telekom)
| | | 15¢ | Malaysia
|
| 3.6¢ | | Malaysia Mobile
| | | 15¢ | Malta
| | | 15¢ | Mariana Islands
| | | 15¢ | Martinique
| | | 15¢ | Mexico
| | | 15¢ | | Mexico Guadalajara |
| 3.6¢ | | | Mexico Mexico City |
| 3.6¢ | | | Mexico Monterrey |
| 3.6¢ | | Moldova Mobile (OLD)
| | | 15¢ | | Monaco |
| 3.6¢ | | | Monaco Mobile |
| 3.6¢ | | Mongolia
| | | 15¢ | Namibia
| | | 15¢ | Netherlands
| 2.4¢ | | | Netherlands Antilles
| | | 15¢ | Netherlands Antilles St Maarten
| | | 15¢ | New Zealand
|
| 3.6¢ | | | New Zealand Chatham Island |
| 3.6¢ | | | New Zealand Scott Base Antartic |
| 3.6¢ | | Nigeria
| | | 15¢ | Norway
| 2.4¢ | | | Pakistan
| | | 15¢ | Palastine
| | | 15¢ | Panama
| | | 15¢ | Paraguay
| | | 15¢ | Peru
| | | 15¢ | | Peru Lima |
| 3.6¢ | | Poland
| 2.4¢ | | | Portugal
| 2.4¢ | | | | Puerto Rico |
| 3.6¢ | | | Puerto Rico - Not Mobile |
| 3.6¢ | | Reunion
| | | 15¢ | | Romania | | | 15¢ | Russia
| | | 15¢ | | Russia Moscow (Central) | 2.4¢ | | | Russia St Petersburg
| 2.4¢ | | | Russia Mobile
| | | 15¢ | San Marino
|
| 3.6¢ | | | San Marino Mobile |
| 3.6¢ | | Saudi Arabia Jeddah
| | | 15¢ | Saudi Arabia Riyadh | | | 15¢ | Serbia Belgrade
| | | 15¢ | | Serbia & Montenegro (Yugoslavia) | | | 15¢ | Singapore
| 2.4¢ | | | Singapore Mobile
| 2.4¢ | | | Slovakia
| | | 15¢ | Slovenia
| | | 15¢ | South Africa
| | | 15¢ | Spain
| 2.4¢ | | | Swaziland
| | | 15¢ | Sweden
| 2.4¢ | | | | Switzerland |
| 3.6¢ | | Taiwan
| 2.4¢ | | | Taiwan Mobile
| | | 15¢ | Taiwan Pager
| | | 15¢ | Thailand
| | | 15¢ | Thailand Mobile
| | | 15¢ | | Trinidad and Tobago Mobile | | | 15¢ | Turkey
| | | 15¢ | Uganda
| | | 15¢ | Uganda Mobile
| | | 15¢ | UK g6 VoIP
| | | 15¢ | UK g21 VoIP
| 2.4¢ | | | UK Mobile (BT Fusion)
| | | 15¢ | UK Mobile (Orange)
| | | 15¢ | UK Mobile (T-Mobile)
| | | 15¢ | UK Mobile (Vodafone)
| | | 15¢ | UK National
| 2.4¢ | | | | UK Non-geo Local 0845 |
| 3.6¢ | 15¢ | UK Non-geo National
| | | 15¢ | UK Paging
| | | 15¢ | UK VoIP
| 2.4¢ | | | Ukraine
| | | 15¢ | Uruguay
| | | 15¢ | USA
| 2.4¢ | | | | US Virgin Islands |
| 3.6¢ | | | USA Alaska |
| 3.6¢ | | | USA Hawaii |
| 3.6¢ | | Uzbekistan
| | | 15¢ | Uzbekistan Mobile
| | | 15¢ | Vatican City State
| 2.4¢ | | | Venezuela
| | | 15¢ | Zambia
| | | 15¢ | | Zimbabwe | | | 15¢ |
For call rates to destination outside of these call bands, please give our Sales Team a call on 1890 444 111.
|